School of Speech and Hearing Science
Student Outcome Data
Page Content
Code of Ethics
Those Faculty, clinical supervisors, staff, and students participating in the Au.D.
education program in audiology and the master's of science education program in speech-language
pathology at The University of Â鶹´«Ã½ follow the principles of the code
of ethics of the
Student Outcome Data
Data for the 3 most recently completed academic years:
Speech-Language (MS) | Audiology (AuD) | |
---|---|---|
Period | % (n) | % (n) |
2024 | 100 (25) | 100 (8) |
2023 | 100 (22) | 100 (8) |
2022 | 96 (24) | 90 (9) |
Speech-Language (MS) | Audiology (AuD) | |||||
---|---|---|---|---|---|---|
Period | Taking % (n) |
Failed % (n) |
Pass % (n) |
Taking % (n) |
Failed % (n) |
Pass % (n) |
2024 | 100 (24) | 0 (0) | 100 (24) | 100 (8) | 12.5 (1) | 87.5 (7) |
2023 | 100 (22) | 9 (2) | 91 (20) | 100 (8) | 12.5 (1) | 87.5 (7) |
2022 | 100 (25) | 0 (0) | 100 (25) | 100 (10) | 20 (2) | 80 (8) |
Speech-Language (MS) | Audiology (AuD) | |||||
---|---|---|---|---|---|---|
Period | % (n) completing as expected |
% (n) completing later than expected |
% (n) not completing |
% (n) completing as expected |
% (n) completing later than expected |
% (n) not completing |
2024 | 100 (25) | 0 (0) | 0 (0) | 100 (8) | 0 (0) | 0 (0) |
2023 | 95 (21) | 5 (1) | 0 (0) | 100 (8) | 0 (0) | 0 (0) |
2022 | 92 (23) | 8 (2) | 0 (0) | 100 (10) | 0 (0) | 0 (0) |
Updated: 10/15/2024