Financial Aid
Cost of Attendance Summer
Page Content
A student's Cost of Attendance (COA) is used for awarding financial aid. This cost includes estimated fees and expenses, which are based on the different living arrangements of a full-time student. COA for the Summer 2024 semester is listed below. For a listing of potential student expenses visit the Business Service website.
Rates for Housing and vary for summer.
*Out of state fees are waived during the summer sessions.
Undergraduate Living On Campus
Category | Amount |
Tuition | $4,809 |
Transportation | $406 |
Room/Board | $3,645 |
Personal Expenses | $1,008 |
Fees | $157 |
Books/Supplies | $263 |
TOTAL | $10,288 |
Undergraduate Living Off Campus
Category | Amount |
Tuition | $4,809 |
Transportation | $563 |
Room/Board | $3,084 |
Personal Expenses | $919 |
Fees | $157 |
Books/Supplies | $263 |
TOTAL | $9,795 |
Undergraduate Living with Parents
Category | Amount |
Tuition | $4,809 |
Transportation | $563 |
Room/Board | $940 |
Personal Expenses | $919 |
Fees | $157 |
Books/Supplies | $263 |
TOTAL | $7,651 |
Graduate on Campus
Category | Amount |
Tuition | $4,809 |
Transportation | $406 |
Room/Board | $3,645 |
Personal Expenses | $1,071 |
Fees | $106 |
Books/Supplies | $281 |
TOTAL | $10,318 |
Graduate off Campus
Category | Amount |
Tuition | $4,809 |
Transportation | $563 |
Room/Board | $3,576 |
Personal Expenses | $1,071 |
Fees | $106 |
Books/Supplies | $281 |
TOTAL | $10,406 |